🇫🇷 Ligue 1 🏴󠁧󠁢󠁥󠁮󠁧󠁿 Premier League 🇪🇸 La Liga 🇮🇹 Serie A 🇩🇪 Bundesliga

🇩🇪 Classement Bundesliga 2025-2026 — J9

Ligue des Champions Europa League Relégation
# Club MJ V N D BP BC DB Pts Forme
1 Bayern 9 6 3 0 29 9 +20 21 —
2 Dortmund 9 6 3 0 16 7 +9 21 —
3 Freiburg 9 6 1 2 20 10 +10 19 —
4 RB Leipzig 9 6 0 3 27 13 +14 18 —
5 Leverkusen 9 5 1 3 20 17 +3 16 —
6 Bremen 9 4 3 2 17 15 +2 15 —
7 Elversberg 9 4 1 4 17 18 -1 13 —
8 Stuttgart 9 4 0 5 15 15 +0 12 —
9 Hoffenheim 9 4 0 5 16 17 -1 12 —
10 Frankfurt 9 3 3 3 15 20 -5 12 —
11 HSV 9 4 0 5 10 20 -10 12 —
12 Mainz 9 3 1 5 18 19 -1 10 —
13 SC Paderborn 9 2 4 3 8 11 -3 10 —
14 Augsburg 9 2 3 4 20 20 +0 9 —
15 1. FC Köln 9 2 3 4 10 14 -4 9 —
16 Union Berlin 9 1 4 4 7 21 -14 7 —
17 Schalke 9 1 3 5 5 11 -6 6 —
18 M'gladbach 9 1 1 7 12 25 -13 4 —

Données : Football-Data.org — cache 6h

📚 Retrouvez la fiche, l'historique et le palmarès de chaque club dans BiblioClub — Bundesliga